Programs
Build Your Network Using the NGCP Program Directory!
The Program Directory lists organizations and programs that focus on motivating girls to pursue careers in science, technology,
engineering, and mathematics (STEM). The purpose of this Directory is to help organizations and individuals network, share resources, and collaborate on STEM-related projects for girls.
The Directory contains program descriptions, resources available within each organization, Program and/or organization needs, and contact information. Submitted entries undergo review and verification prior to publication.
Want to learn how to use the Program Directory as an effective collaboration tool to maximize impact for your program and/or organization? This overview provides detailed information on entering your program into the NGCP Program Directory and how to search for potential collaborators using a variety of fields. A map is included that shows the tremendous reach of the NGCP Program Directory across all 50 states.
Click the "Submit" button on the left to enter your Program in the Directory today!
| "Being a part of the Program Directory is vital to staying engaged in the coversation about girls in STEM. We never know how people are going to identify new collaborators or partners, and this resource is so comprehensive that we would be remiss by not participating." Annual Survey Respondent |
| Program title | City | State | ZIP Code | Organization Name | |
|---|---|---|---|---|---|
| "Step up to STEM" | Philadelphia | Pennsylvania | 19121 | Girard College Development Fund (fiscal conduit for Girard College) | |
| "Where is the Software?" video podcast | Shippensburg | Pennsylvania | 17257 | Shippensburg University Women in Computer Science | |
| 'Hart' to Heart Learning Camp | Stone Mountain | Georgia | 30087 | 'Hart' to Heart Learning Camp | |
| (LEAF-STEM) Learning Each Awesome Field - STEM | Belfast | Maine | 04915 | Troy Howard Middle School | |
| 2+2+2 Computer Security Summer Camp | East Stroudsburg | Pennsylvania | 18301 | East Stroudsburg University | |
| 2012 GEMS Girls Engineering Math and Science | Waukesha | Wisconsin | 53188 | Continuing Education UW-Waukesha | |
| 2013 Girls Who Code Summer Immersion Program | New York City | New York | 10010 | Girls Who Code | |
| 21st CCLC Program- Lowell ES Albuquerque, NM | Albuquerque | New Mexico | 87102 | ||
| 21st Century Community Learning Center | Christopher | Illinois | 62822 | Christopher High School | |
| 21st Century Community Learning Centers | Fort Worth | Texas | 76107 | Fort Worth Independent School District | |
| 21st Century Out-of-School Programs - Project FOCUS & PACE | Fremont | Michigan | 49412 | TrueNorth Community Services | |
| 21st Century Technology Camps | Decatur | Alabama | 35609 | Calhoun Community College | |
| 2nd International Conference on Earth Science & Climate Change | Los Angeles | California | 7354 | OMICS Group Conferences | |
| 2nd Street Kids Cafe | Clayton | North Carolina | 27528 | New Trinity Christian Family Cener | |
| 3D Printer Collaboration with WISE Club | Old Town | Maine | 04468 | WISE Club | |
| 3D S.M.A.R.T. Chicks | Maysville | Kentucky | 41056 | Maysville Community & Technical College | |
| 4-H Afterschool STEM | Ridgway | Pennsylvania | 15853 | Penn State Cooperative Extension, Elk County | |
| 4-H Gateway Academies | Dodgeville | Wisconsin | 53533 | University of Wisconsin Extension Cooperative Extension 4-H Youth Development | |
| 4-H Robotics | Hyden | Kentucky | 41749 | Leslie County Extension Service | |
| 4-H Robotics in Maine | Orono | Maine | 04473 | Maine Robotics | |
| 4-H Science and Adventure Camp (Merced County) | Merced | California | 95340 | UCCE - Merced County 4-H | |
| 4-H Science and Technology | Linden | Tennessee | 37096 | UT Extension | |
| 4-H Tech Team (Merced County) | Merced | California | 95340 | UCCE - Merced County 4-H | |
| 4-H Voyagers in Space | Louisville | Kentucky | 40205 | Highland Middle School | |
| 4-H Youth Development | Baltimore | Maryland | 21215 | 4-H Youth Development |


