Programs
| Program Name | Program Status | Back | |
| 4-H Gateway Academies (began 2008) | Active | ||
| Program Affiliation: None | |||
| Program Contact | |||
| Debra Ivey (4-H Project Lead the Way Coordinator) | |||
|
222 N Iowa St Dodgeville, WI 53533 County: Iowa |
Phone: 608-935-0391
Fax: 608-935-3024 |
||
| Focus: Science,Technology,Engineering,Math | Girls served annually: 150 | Boys served annually: 300 | |
| Serves students/youth with disabilities. | |||
| Program Description | |||
| 4-H Gateway Academies are designed to introduce middle school students to the fundamentals of science, technology, engineering and math in a fun and exciting environment. In Wisconsin, 4-H Gateway Academies are fully funded one week day camps for middle school students which include a hands-on project based curriculum, team building, meals, and field trips. The teachers have been trained in Project Lead The Way and use their skills and knowledge to engage middle school youth in a variety of activities. 4-H staff in the counties contribute team building activities and logistical assistance to the camp. The 4-H Gateway Academy is a joint venture of 4-H Youth Development, UW-Extension, the Society of Manufacturing Engineers (SME) Education Foundation, the Kern Family Foundation and local school districts. | |||
| Needed Resources | Available Resources | ||
|
|
||
| Collaboration Interests | Populations Served | ||
|
|
||
| Service Delivery Format | |||
|
|||
| Organization | |||
| University of Wisconsin Extension Cooperative Extension 4-H Youth Development (non-profit) | |||
| Organization Contact | |||
| Debra Ivey (4-H Project Lead the Way Coordinator) | |||
|
222 N Iowa St Dodgeville, WI 53533 County: Iowa |
Phone: 608-935-0391
Fax: 608-935-3024 |
||
| Organization Description | |||
| 4-H is a community of young people across America who are learning leadership, citizenship and life skills. 4-H is about having fun, learning, exploring and discovering. In 4-H, young people make new friends, develop new skills, become leaders and help shape their communities. About 50,000 Wisconsin youth are enrolled members of 4-H clubs in Wisconsin. Another 195,000 Wisconsin youth get involved in 4-H through special educational opportunities at school, in after school programs, or at neighborhood or youth centers. These youth live in cities, suburbs, small towns and rural communities. | |||

